Rank | SailNo | Fleet | Boat | Class | HelmName | Rating | RFYC Tues am 15/8/17 |
RFYC Tues pm 15/8/17 |
Fowey Town Weds am 16/8/17 |
Fowey Town Weds pm 16/8/17 |
FGSC Thurs am 17/8/17 |
FGSC Thurs pm 17/8/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 349 | 2 | Nova Scotia | Albin Nova | D.VIPOND | 962 | 1.0 | 3.0 | 2.0 | 1.0 | (6.0) | 4.0 | 17.0 | 11.0 |
2nd | 124 | 2 | Monarch | Kings Cruiser | P.KEILBART | 1071 | (5.0) | 1.0 | 4.0 | 2.0 | 4.0 | 1.0 | 17.0 | 12.0 |
3rd | 5790 | 2 | Windrush | Sadler 25 | A.McKAY | 1052 | (9.0 RAF) | 2.0 | 1.0 | 4.0 | 3.0 | 3.0 | 22.0 | 13.0 |
4th | 3210 | 2 | Alisma | Sadler 25 | R.PEARCE | 1052 | 3.0 | (6.0) | 3.0 | 3.0 | 5.0 | 5.0 | 25.0 | 19.0 |
5th | 8 | 2 | Raptor | Hawk 20 | L.KEY | 1094 | 4.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 1.0 | 2.0 | 36.0 | 24.0 |
6th | 8042 | 2 | Fracas | Hunter Formula One | N.PASK | 1002 | 2.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 2.0 | 12.0 DNC | 44.0 | 32.0 |
7th | 987 | 2 | Capella | Albin Ballad | B.RUNNALLS | 991 | 6.0 | 7.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 54.0 | 42.0 |
8th | 9167 | 2 | Gamaldask | GK29 | S.COOKSEY | 982 | 9.0 RAF | 8.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 65.0 | 53.0 |
9th | 3213 | 2 | Blazing Saddler | Sadler 29 | P.LIDGLEY | 959 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 60.0 |
9th | 5141 | 2 | Harmmerton | Spinner 28 | LONG & LIDDICOTE | 1017 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 60.0 |
9th | 420 | 2 | Askival | Shipman 30 | N.CHARMICHAEL | 1000 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 60.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com